| HASIL NILAI SEMESTER BULAN JULI 2012 | ||||||||||
| Program : Tahsin | Sem : 1 | Program : B. Arab | Sem : 1 | |||||||
| No | Nama Santri/Wati | Nilai | At-Taqdir | No | Nama Santri/Wati | Nahwu | Sharaf | Nilai | At-Taqdir | |
| 1 | Muksin | 91,9 | Mumtaz | 1 | Nina Novita | 89,2 | 100 | 94,6 | Mumtaz | |
| 2 | Rahma Yuliandri | 90,4 | Mumtaz | 2 | Supriyatin | 90,7 | 95,8 | 93,3 | Mumtaz | |
| 3 | Enah | 90,1 | Mumtaz | 3 | Rakha Mulyawan | 87 | 98,2 | 92,6 | Mumtaz | |
| 4 | Supriatin | 89,8 | Jayyid Jiddan | 4 | Enah | 89,8 | 88 | 88,9 | Jayyid Jiddan | |
| 5 | M. Yusuf | 88 | Jayyid Jiddan | 5 | Susilo | 83 | 91,6 | 87,3 | Jayyid Jiddan | |
| 6 | Naimah Apsah | 86,9 | Jayyid Jiddan | 6 | Didik Supriyanto | 95 | 78,1 | 86,6 | Jayyid Jiddan | |
| 7 | Zumratul Hasanah | 84,7 | Jayyid Jiddan | 7 | Ahmad Hanafi | 86 | 83,8 | 84,9 | Jayyid Jiddan | |
| 8 | Annisa Fitriyani | 83,5 | Jayyid Jiddan | 8 | Nisa Taqiyyah | 73,6 | 92,2 | 82,9 | Jayyid Jiddan | |
| 9 | Daryuni | 83,5 | Jayyid Jiddan | 9 | Wiragha Pujahutama | 86 | 74,5 | 80,3 | Jayyid Jiddan | |
| 10 | Agung Kurniawan | 83,2 | Jayyid Jiddan | 10 | Tri Tjahyo | 90 | 70,3 | 80,2 | Jayyid Jiddan | |
| 11 | Ahmad Sodikin | 82 | Jayyid Jiddan | 11 | Suhendar | 80 | 79,6 | 79,8 | Jayyid | |
| 12 | Sunardi | 77,5 | Jayyid | 12 | Siti Nur | 79,3 | 78,1 | 78,7 | Jayyid | |
| 13 | Nurhalib | 75,6 | Jayyid | 13 | Muksin | 83 | 69,4 | 76,2 | Jayyid | |
| 14 | Riyatno | 75,3 | Jayyid | 14 | Endah Nur | 75,1 | 61,9 | 68,5 | Maqbul | |
| 15 | Susilo | 73,6 | Jayyid | 15 | Komarudin | 50 | 72,1 | 61,1 | Maqbul | |
| 16 | Heni Marlinda | 73,5 | Jayyid | 16 | Waroh | 65,8 | 55,9 | 60,9 | Maqbul | |
| 17 | Yuyun Anggraini | 71,5 | Jayyid | 17 | Tri Dessy | 50 | 67,9 | 59,0 | Maqbul Biraf’i | |
| 18 | Endah Nurwendah | 70,9 | Jayyid | 18 | Shofi | 56,2 | 57,4 | 56,8 | Maqbul Biraf’i | |
| 19 | Khalifatur Ruhmy | 70 | Jayyid | 19 | Daryuni | 64,9 | 43,9 | 54,4 | Maqbul Biraf’i | |
| 20 | Tri Tjahyo | 69,4 | Maqbul | 20 | Hadi Siswanto | 50 | 57,1 | 53,6 | Maqbul Biraf’i | |
| 21 | Tari | 66,5 | Maqbul | 21 | Junaidi | 50 | 55,9 | 53,0 | Maqbul Biraf’i | |
| 22 | Tia Septiani | 61,5 | Maqbul | 22 | Tedy | 80 | 22 | 51,0 | Maqbul Biraf’i | |
| 23 | Al Hotimah | 60,6 | Maqbul | 23 | Yan Arso | 50 | 48,4 | 49,2 | Rasib | |
| 24 | Waroh | 60,6 | Maqbul | 24 | Isman | 50 | 47,8 | 48,9 | Rasib | |
| 25 | Dita Feriska | 60,4 | Maqbul | 25 | Asep S | 50 | 46,3 | 48,2 | Rasib | |
| 26 | Komarudin | 56,8 | Maqbul Biraf’i | Nilai Rata-rata | 72,2 | 69,4 | 70,8 | Jayyid | ||
| 27 | Yuliatul Karomah | 55,7 | Maqbul Biraf’i | |||||||
| 28 | Yesfi F | 55,6 | Maqbul Biraf’i | |||||||
| 29 | Joko S | 48,4 | Rasib | |||||||
| 30 | Daryono | 37,3 | Rasib | |||||||
| Nilai Rata-rata | 72,5 | Jayyid | ||||||||
| Read More… | ||||||||||
Archive | Ma’had Mafaza Al-Islami
RSS feed for this section
NILAI SEMESTER JULI 2012
Pengumuman Nilai UTS Mei 2012
| HASIL ULANGAN TENGAH SEMESTER 2012 | ||||||||
| SANTRI/WATI ANGKATAN MARET 2012 | ||||||||
| Program : Tahsin/Tahfidz | ||||||||
| No | Nama Santri/Wati | Tajwid | Ket | |||||
| 1 | Zumratul Hasanah | 28.2 | Mumtaz | |||||
| 2 | Rahma Yuliandri | 27.9 | Mumtaz | |||||
| 3 | Enah | 27.6 | Mumtaz | |||||
| 4 | Supriatin | 27.3 | Mumtaz | |||||
| 5 | Annisa Fitriyani | 27.0 | Mumtaz | |||||
| 6 | Daryuni | 27.0 | Mumtaz | |||||
| 7 | Muksin | 25.5 | Jayyid Jiddan | |||||
| 8 | Agung Kurniawan | 25.2 | Jayyid Jiddan | |||||
| 9 | Naimah Apsah | 24.9 | Jayyid Jiddan | |||||
| 10 | Heni Marlinda | 24.0 | Jayyid Jiddan | |||||
| 11 | Juzan | 24.0 | Jayyid Jiddan | |||||
| 12 | Tia Septiani | 24.0 | Jayyid Jiddan | |||||
| 13 | Dita Feriska | 23.4 | Jayyid | |||||
| 14 | Ai Hotimah | 23.1 | Jayyid | |||||
| 15 | Nurhalib | 23.1 | Jayyid | |||||
| 16 | Ahmad Sodikin | 22.8 | Jayyid | |||||
| 17 | Riyatno | 22.8 | Jayyid | |||||
| 18 | Susilo | 22.8 | Jayyid | |||||
| 19 | Endah Nurwendah | 21.9 | Jayyid | |||||
| 20 | Yuyun Anggraini | 21.9 | Jayyid | |||||
| 21 | Khalifatur Ruhmy | 21.0 | Jayyid | |||||
| 22 | M. Yusuf | 21.0 | Jayyid | |||||
| 23 | Tri Tjahyo Widyo A | 20.4 | Maqbul | |||||
| 24 | Sunardi | 20.1 | Maqbul | |||||
| 25 | Yuliatul Karomah | 18.9 | Maqbul | |||||
| 26 | Waroh | 18.6 | Maqbul | |||||
| 27 | Tari | 18.0 | Maqbul | |||||
| 28 | Yesfi F | 18.0 | Maqbul | |||||
| 29 | Komarudin | 16.8 | Maqbul Birraf’i | |||||
| 30 | Joko S | 10.2 | Rasib | |||||
| 31 | Daryono | 9.3 | Rasib | |||||
| Read More… | ||||||||
